fbpx

Forex príbehy úspešných študentov na burze forex v praxi očami nového študenta live výsledkami

1. Forex burza komodity Registrácia Zdarma do Trading komunity portálu

Po registrácii budete mať prístup k niektorým sekciám a materiálom zdarma a v prípade záujmu môžete požiadať o upgrade členstva do dalších úrovní.
_____________________________________________________________________________________________________________

2. Môžete sa registrovať pre demo ukážku zdarma a online prednášku cez internet
Registrovať sa na bezplatnú ukážku,prednášku cez internet zdarma teraz




Nový úspešný študent na forexe rozhovor :
Obchoduje čisto forex

aké pary sú tvoje top 6 obchodované ?
[0:41:26] Trader Robo: a tvoje top 3 strategie ?
[0:41:37] Trader Robo: robíš denne viac či pozične ?
[0:41:45] Forex nový úspešný študent: eur aud nzd oproti usd a euraud a eurcad
[0:42:25] Forex nový úspešný študent: strategie nemam…riadim sa naladou, spravami a predvidam 🙂 a pozeram kde sa trh uz nevie dostat hore, pojde dole 🙂 a opacne 🙂
[0:43:08] Forex nový úspešný študent: niekedy aj rolujem dni …. podla situacie. Niekedy ked nemam istotu, ked mam zarobene hoci aj 5 aud – zatvaram.
[0:43:56] Forex nový úspešný študent: cos atyka velkosti pozicii, ak vidim jasny trend – min. 0.20 lot otvorim.

[0:44:07] Forex nový úspešný študent: a este eurjpy teraz dobre ide 🙂
[0:44:11] Forex nový úspešný študent: a eurhuf 🙂
[0:44:27] Trader Robo: na odraz ked robíš ako dlho čakáš na odstup od tunela ? 24 hod či viac alebo podla situácie ides aj skor či neskor ?
[0:45:47] Trader Robo: jj 🙂 takže robíš také menej volatilné páry to je fajn,ciže denné verzus pozične tak 50 na 50 alebo ako by si to odhadol ? sú páry ktoré trejluješ viac ako ostatné dlhodobejšie ?
[0:45:57] Forex nový úspešný študent: podla situacie. Ale taka zasada je ze nech to ide nad tunel aspon o 50 bodov….
[0:46:49] Forex nový úspešný študent: eurusd momentalne dlhsi trail aj audusd aj eurjpy….proste eurosituacia je jasna a doapd to ma vsade.
Este Grecko nas caka ntento kvartal..
[0:47:00] Forex nový úspešný študent: denne a pozicne moze byt asi tak 50:50
[0:47:04] Trader Robo: Pokial by si súhlasil možeš mi poslať výpis obchodv robí sa to cez hystoria účtu a zadáš obdobie

v akej vyske pouzivas najcastejsie stop lossy ? umiestnujes ich akonahle poziciu otovris ?
[1:05:04] *** Forex nový úspešný študent odesláno DetailedStatement.htm ***
[1:05:56] Forex nový úspešný študent: SL zriedkakedy….idem trendovo. a ak , urcite pockam nech sa dostane pozicia do plusu a potom ho posuvam….cize aj ked sa trned otoci, som v pluse vzdy 🙂
[1:06:14] Forex nový úspešný študent: a v akej vyske? minimalne vo vyske spredu.
[1:06:22] Forex nový úspešný študent: a pootm nasledne posuvam.
[1:07:39] Forex nový úspešný študent: ak napr najdem alebo si zistim nejaku hranicu S / R, idem 10 bodov pod nu …
[1:07:53] Trader Robo: cize davas niekedy len par pipove stopy a niekedy stopy ani nezadas vobec ? alebo ich zadáš az po case a niekedy par bodove a niekedy vyssie ?
[1:07:55] Forex nový úspešný študent: cize nedje na hranicu moznosti.
[1:08:09] Forex nový úspešný študent: az po case.
__________________________________________________________________________________________________________________________________________________________
Dakujem ti za rozhovor aj ochotu podeliť sa o tvoje skúsenosti z tvojeho live obchodovania na forexe.Verím,že budeš inšpiráciou pre nových začínajúcich,dokázal si prežiť
obdobie kedy si osciloval okolo rovnakej hodnoty no neúspech ťa neodradil,lebo vieš,že neúspech je súčasťou každej cesty na ceste k úspechu a aj preto si to nevzdal.
Trader Robo
___________________________________________________________________________________________________________________________________________________________
forex trading obchodovanie zarobil som na forexe ukážka z praxe




Statement: ****** -****************


ForexBroker live account list

Account: ****** Name: Forex student1 Currency: AUD 2012 January 9, 02:04
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Taxes Swap Profit
9354746 2011.06.30 04:10 balance wire in 3 311.00
9360385 2011.07.01 00:53 balance BONUS 95.00
9360386 2011.07.01 00:53 balance FEE 19.00
9374271 2011.07.05 10:00 sell 0.01 gbpusd 1.6005 1.6064 1.5935 2011.07.05 11:29 1.6064 0.00 0.00 0.00 -5.52
9376478 2011.07.05 14:33 buy 0.01 gbpusd 1.6109 1.6052 1.6182 2011.07.05 21:26 1.6051 0.00 0.00 0.00 -5.43
9382482 2011.07.06 11:35 sell limit 0.01 eurusd 1.4400 1.4450 1.4300 2011.07.07 08:12 1.4319 cancelled
9394551 2011.07.07 17:09 buy 0.01 usdchf 0.8447 0.8391 0.8521 2011.07.08 15:50 0.8390 0.00 0.00 -0.01 -6.33
9433196 2011.07.14 11:37 buy 0.01 eurusd 1.4234 1.4181 1.4311 2011.07.14 13:01 1.4181 0.00 0.00 0.00 -4.94
9438083 2011.07.14 22:16 sell 0.01 eurusd 1.4127 1.4184 0.0000 2011.07.15 02:37 1.4184 0.00 0.00 -0.06 -5.31
9442525 2011.07.15 15:28 sell 0.01 eurusd 1.4140 1.4140 0.0000 2011.07.15 18:13 1.4140 0.00 0.00 0.00 0.00
9439919 2011.07.15 09:33 sell 0.01 eurusd 1.4141 1.4141 0.0000 2011.07.15 18:13 1.4141 0.00 0.00 0.00 0.00
9458842 2011.07.19 18:28 buy 0.01 eurusd 1.4174 1.4126 1.4245 2011.07.19 21:17 1.4125 0.00 0.00 0.00 -4.57
9458963 2011.07.19 18:46 buy 0.01 eurusd 1.4169 1.4107 1.4269 2011.07.19 21:23 1.4107 0.00 0.00 0.00 -5.79
9459986 2011.07.19 21:29 buy 0.01 eurusd 1.4132 1.4073 1.4204 2011.07.20 11:17 1.4195 0.00 0.00 0.02 5.86
9476595 2011.07.22 11:28 buy 0.01 eurcad 1.3600 1.3538 1.3724 2011.07.22 15:10 1.3653 0.00 0.00 0.00 5.14
9476598 2011.07.22 11:29 buy limit 0.01 eurcad 1.3560 1.3489 1.3670 2011.07.25 13:05 1.3659 cancelled
9476602 2011.07.22 11:29 buy limit 0.01 eurcad 1.3523 1.3449 1.3713 2011.07.25 13:05 1.3660 cancelled
9485275 2011.07.25 23:17 sell 0.01 gbpjpy 127.46 128.08 126.78 2011.07.26 05:07 128.08 0.00 0.00 -0.05 -7.25
9485277 2011.07.26 05:07 sell 0.01 gbpjpy 127.80 128.35 126.90 2011.07.26 05:07 128.35 0.00 0.00 0.00 -6.42
9504170 2011.07.28 20:20 sell 0.01 eurcad 1.3572 1.3637 1.3507 2011.07.29 05:45 1.3637 0.00 0.00 -0.01 -6.22
9501812 2011.07.28 13:00 sell 0.01 eurusd 1.4293 1.4344 1.4219 2011.07.29 06:02 1.4347 0.00 0.00 -0.05 -4.92
9506233 2011.07.29 15:50 sell 0.01 eurusd 1.4329 1.4386 1.4231 2011.07.29 16:30 1.4386 0.00 0.00 0.00 -5.20
9512601 2011.08.01 02:28 buy 0.01 eurusd 1.4365 1.4321 1.4435 2011.08.01 12:37 1.4435 0.00 0.00 0.00 6.35
9515298 2011.08.01 11:08 buy 0.01 eurusd 1.4414 1.4347 1.4480 2011.08.01 13:09 1.4441 0.00 0.00 0.00 2.45
9520548 2011.08.01 18:39 sell 0.01 eurusd 1.4187 1.4216 0.0000 2011.08.01 18:54 1.4216 0.00 0.00 0.00 -2.65
9525066 2011.08.02 12:28 sell 0.01 eurcad 1.3555 1.3592 0.0000 2011.08.02 13:05 1.3592 0.00 0.00 0.00 -3.55
9531741 2011.08.03 10:48 buy 0.01 eurcad 1.3687 1.3642 1.3720 2011.08.03 12:11 1.3720 0.00 0.00 0.00 3.20
9540295 2011.08.04 11:27 sell 0.01 eurusd 1.4247 1.4267 1.4156 2011.08.04 11:38 1.4267 0.00 0.00 0.00 -1.88
9540498 2011.08.04 11:45 sell 0.01 eurusd 1.4273 1.4305 1.4217 2011.08.04 12:18 1.4217 0.00 0.00 0.00 5.27
9540491 2011.08.04 11:44 sell 0.01 es_u11 1255.00 1258.75 1242.00 2011.08.04 14:35 1246.25 -0.10 0.00 0.00 4.13
9550157 2011.08.05 10:14 sell 0.01 dm_u11 11291 11378 0 2011.08.05 10:55 11378 -0.10 0.00 0.00 -4.15
9550346 2011.08.05 10:26 sell 0.01 dm_u11 11296 11384 0 2011.08.05 10:56 11384 -0.10 0.00 0.00 -4.20
9551136 2011.08.05 12:55 sell 0.01 es_u11 1190.25 1203.50 1152.25 2011.08.05 15:30 1208.50 -0.10 0.00 0.00 -8.70
9550148 2011.08.05 10:13 sell 0.01 es_u11 1191.25 1202.25 1160.50 2011.08.05 15:30 1208.50 -0.10 0.00 0.00 -8.22
9551142 2011.08.05 12:57 sell 0.01 es_u11 1190.50 1203.75 1175.25 2011.08.05 15:30 1208.50 -0.10 0.00 0.00 -8.58
9551138 2011.08.05 12:55 sell 0.01 es_u11 1190.50 1203.25 1170.50 2011.08.05 15:30 1208.50 -0.10 0.00 0.00 -8.58
9559381 2011.08.08 12:27 buy 0.01 eurusd 1.4300 1.4280 1.4378 2011.08.08 12:43 1.4279 0.00 0.00 0.00 -2.03
9563041 2011.08.08 21:26 sell 0.01 eurusd 1.4173 1.4204 0.0000 2011.08.08 21:32 1.4204 0.00 0.00 0.00 -3.02
9563269 2011.08.08 22:18 sell 0.01 eurusd 1.4219 1.4251 1.4145 2011.08.09 08:44 1.4251 0.00 0.00 -0.06 -3.14
9567966 2011.08.09 10:41 sell 0.01 es_u11 1124.50 1135.00 1086.50 2011.08.09 14:21 1135.00 -0.50 0.00 0.00 -5.14
9572890 2011.08.09 18:28 sell 0.01 es_u11 1142.25 1154.75 1087.25 2011.08.09 22:48 1154.75 -0.50 0.00 0.00 -6.05
9578710 2011.08.10 09:43 sell 0.01 es_u11 1164.25 1177.00 1136.50 2011.08.10 16:35 1136.50 -0.50 0.00 0.00 13.52
9589092 2011.08.11 11:02 sell 0.01 es_u11 1143.25 1155.25 1123.25 2011.08.11 14:28 1123.25 -0.50 0.00 0.00 9.79
9589964 2011.08.11 17:51 sell 0.01 eurusd 1.4255 1.4285 1.4190 2011.08.11 18:01 1.4285 0.00 0.00 0.00 -2.92
9594422 2011.08.11 17:23 sell 0.01 es_u11 1143.50 1156.00 1124.00 2011.08.11 19:45 1156.00 -0.50 0.00 0.00 -6.08
9611592 2011.08.15 16:20 buy 0.01 euraud 1.3796 1.3739 1.3984 2011.08.15 22:45 1.3739 0.00 0.00 0.00 -5.70
9616563 2011.08.16 10:57 buy 0.01 es_u11 1188.00 1175.50 1207.50 2011.08.16 19:13 1193.00 -0.50 0.00 0.00 2.39
9631816 2011.08.18 02:17 buy 0.01 es_u11 1188.25 1180.00 1203.00 2011.08.18 07:20 1180.00 -0.50 0.00 0.00 -3.94
9608861 2011.08.15 12:13 buy limit 0.01 es_u11 1170.00 1165.00 0.00 2011.08.18 12:07 1171.50 cancelled
9634872 2011.08.18 11:55 sell 0.01 es_u11 1171.50 1179.75 1151.75 2011.08.18 16:42 1151.75 -0.50 0.00 0.00 9.48
9642268 2011.08.19 10:08 sell 0.01 eurusd 1.4309 1.4340 1.4234 2011.08.19 12:06 1.4340 0.00 0.00 0.00 -2.99
9653355 2011.08.22 16:35 buy 0.01 gc_z11 1872.8 1858.1 1894.8 2011.08.22 17:59 1890.8 -0.50 0.00 0.00 17.26
9653160 2011.08.22 16:06 sell 0.01 es_u11 1143.75 1152.00 1120.00 2011.08.22 17:59 1129.75 -0.50 0.00 0.00 6.71
9658023 2011.08.23 11:37 buy 0.01 gc_z11 1884.9 1871.1 1904.9 2011.08.23 16:07 1869.4 -0.50 0.00 0.00 -14.81
9658073 2011.08.23 11:45 sell 0.01 es_u11 1140.50 1148.75 1126.00 2011.08.23 16:25 1126.00 -0.50 0.00 0.00 6.93
9657720 2011.08.23 11:01 sell 0.01 es_u11 1145.00 1132.50 1109.50 2011.08.23 17:02 1132.50 -0.50 0.00 0.00 5.97
9660507 2011.08.23 16:58 buy 0.01 gc_z11 1877.1 1872.0 1902.0 2011.08.23 18:41 1872.0 -0.50 0.00 0.00 -4.86
9675663 2011.08.25 17:31 buy 0.01 gc_z11 1742.6 1758.4 0.0 2011.08.25 20:40 1758.3 -0.50 0.00 0.00 15.01
9683284 2011.08.26 17:31 sell 0.01 dm_u11 11051 11126 0 2011.08.26 17:46 11129 -0.50 0.00 0.00 -3.71
9692403 2011.08.29 17:50 buy 0.01 gc_z11 1796.2 1788.5 0.0 2011.08.29 18:04 1804.1 -0.50 0.00 0.00 7.44
9693823 2011.08.29 21:51 buy 0.01 gc_z11 1788.8 1780.7 1828.6 2011.08.29 22:29 1780.5 -0.50 0.00 0.00 -7.80
9694519 2011.08.30 03:43 buy 0.01 gc_z11 1796.2 1788.0 0.0 2011.08.30 11:22 1788.0 -0.50 0.00 0.00 -7.70
9697308 2011.08.30 13:02 sell 0.01 gc_z11 1793.0 1796.6 0.0 2011.08.30 13:25 1796.6 -0.50 0.00 0.00 -3.39
9697709 2011.08.30 14:06 sell 0.01 gc_z11 1796.2 1801.8 0.0 2011.08.30 14:46 1801.8 -0.50 0.00 0.00 -5.26
9699489 2011.08.30 17:02 buy 0.01 gc_z11 1830.3 1827.5 0.0 2011.08.30 17:08 1827.5 -0.50 0.00 0.00 -2.63
9702627 2011.08.31 09:07 buy 0.01 es_u11 1208.25 1204.00 0.00 2011.08.31 12:10 1216.00 -0.50 0.00 0.00 3.63
9717828 2011.09.01 19:23 sell 0.01 ec_u11 1.4278 1.4295 1.4225 2011.09.01 19:56 1.4295 -0.50 0.00 0.00 -1.98
9718033 2011.09.01 20:20 sell 0.01 ec_u11 1.4278 1.4294 1.4224 2011.09.02 10:03 1.4224 -0.50 0.00 0.00 6.31
9722266 2011.09.02 12:11 sell 0.01 dm_u11 11387 11430 0 2011.09.02 15:29 11496 -0.50 0.00 0.00 -5.09
9733607 2011.09.05 17:09 sell 0.01 dm_u11 10963 10989 0 2011.09.05 17:30 10989 -0.50 0.00 0.00 -1.24
9745611 2011.09.06 17:11 buy 0.01 dm_u11 11012 10983 0 2011.09.06 17:13 10983 -0.50 0.00 0.00 -1.38
9747379 2011.09.06 18:40 buy 0.01 gc_z11 1879.1 1873.8 0.0 2011.09.06 18:57 1873.5 -0.50 0.00 0.00 -5.33
9756333 2011.09.07 18:49 buy 0.01 es_u11 1188.75 1184.25 0.00 2011.09.07 22:09 1196.25 -0.50 0.00 0.00 3.52
9756432 2011.09.07 19:05 buy 0.01 dm_u11 11308 11286 0 2011.09.08 01:52 11426 -0.50 0.00 0.00 5.54
9753800 2011.09.07 14:03 buy 0.01 ad_u11 1.0597 1.0576 1.0656 2011.09.08 04:30 1.0573 -0.50 0.00 0.00 -2.27
9756483 2011.09.07 19:10 buy 0.01 nq_u11 2205.00 2197.78 0.00 2011.09.08 12:11 2227.00 -0.50 0.00 0.00 4.14
9766141 2011.09.08 23:04 buy 0.01 gc_z11 1870.0 1867.5 1920.7 2011.09.09 01:37 1867.4 -0.60 0.00 0.00 -2.46
9779765 2011.09.12 11:11 sell 0.01 gc_z11 1844.8 1847.8 0.0 2011.09.12 11:14 1847.9 -0.60 0.00 0.00 -3.01
9779890 2011.09.12 11:25 sell 0.01 gc_z11 1846.4 1849.5 0.0 2011.09.12 11:41 1849.5 -0.60 0.00 0.00 -3.00
9780151 2011.09.12 12:04 sell 0.01 gc_z11 1852.6 1856.0 0.0 2011.09.12 12:06 1856.0 -0.60 0.00 0.00 -3.30
9780276 2011.09.12 12:20 sell 0.01 gc_z11 1848.3 1851.3 0.0 2011.09.12 12:53 1851.6 -0.60 0.00 0.00 -3.19
9781534 2011.09.12 14:44 buy 0.01 hg_z11 393.35 391.73 0.00 2011.09.12 15:03 391.70 -0.60 0.00 0.00 -3.99
9779936 2011.09.12 11:30 sell 0.01 es_u11 1140.50 1140.50 1131.00 2011.09.12 16:00 1140.75 -0.60 0.00 0.00 -0.12
9783128 2011.09.12 17:09 buy 0.01 hg_z11 396.60 393.60 410.50 2011.09.13 10:46 398.50 -0.60 0.00 0.00 4.60
9790510 2011.09.13 12:29 buy 0.01 nq_u11 2178.50 2163.98 2201.49 2011.09.13 15:47 2201.49 -0.60 0.00 0.00 4.45
9798304 2011.09.14 10:26 sell 0.01 es_u11 1161.75 1172.00 0.00 2011.09.14 13:08 1172.00 -0.60 0.00 0.00 -5.01
9798319 2011.09.14 10:30 sell 0.01 es_u11 1163.75 1172.25 0.00 2011.09.14 13:08 1172.50 -0.60 0.00 0.00 -4.28
9798612 2011.09.14 11:13 sell 0.01 es_u11 1167.50 1173.50 0.00 2011.09.14 13:26 1173.50 -0.60 0.00 0.00 -2.94
9799050 2011.09.14 11:55 buy 0.01 hg_z11 394.20 391.20 0.00 2011.09.14 17:00 391.10 -0.60 0.00 0.00 -7.59
9803622 2011.09.14 22:08 buy 0.01 dm_u11 11315 11231 0 2011.09.14 23:14 11230 -0.60 0.00 0.00 -4.14
9807885 2011.09.15 14:34 buy 0.01 ec_u11 1.3806 1.3780 0.0000 2011.09.15 15:33 1.3780 -0.60 0.00 0.00 -3.17
9811975 2011.09.15 17:35 buy 0.01 gc_z11 1785.0 1780.9 1835.6 2011.09.15 17:41 1780.6 -0.60 0.00 0.00 -4.28
9813132 2011.09.15 21:14 buy 0.01 ec_u11 1.3896 1.3869 0.0000 2011.09.16 01:48 1.3869 -0.60 0.00 0.00 -3.27
9813187 2011.09.15 21:49 buy 0.01 gc_z11 1789.0 1784.9 0.0 2011.09.16 03:03 1784.9 -0.60 0.00 0.00 -3.97
9816878 2011.09.16 13:42 buy 0.01 ec_u11 1.3806 1.3780 0.0000 2011.09.16 15:06 1.3778 -0.60 0.00 0.00 -3.38
9825046 2011.09.19 13:10 buy 0.01 gc_z11 1818.8 1814.7 1888.0 2011.09.19 15:08 1812.9 -0.60 0.00 0.00 -5.76
9828348 2011.09.19 18:08 sell 0.01 gc_z11 1786.5 1790.2 0.0 2011.09.19 18:16 1790.2 -0.60 0.00 0.00 -3.63
9832470 2011.09.20 10:05 buy 0.01 gc_z11 1789.5 1785.9 1825.0 2011.09.20 16:06 1785.2 -0.60 0.00 0.00 -4.19
9847222 2011.09.21 15:20 sell 0.01 gc_z11 1793.0 1796.2 1753.8 2011.09.21 15:21 1796.5 -0.60 0.00 0.00 -3.43
9847264 2011.09.21 15:28 sell 0.01 gc_z11 1795.7 1800.2 1760.3 2011.09.21 15:40 1800.4 -0.60 0.00 0.00 -4.60
9847368 2011.09.21 15:31 sell 0.01 gc_v11 1794.7 1798.1 1765.3 2011.09.21 15:40 1798.3 -0.60 0.00 0.00 -3.53
9847739 2011.09.21 15:55 sell 0.01 gc_z11 1800.7 1804.2 1770.0 2011.09.21 16:03 1804.2 -0.60 0.00 0.00 -3.42
9847719 2011.09.21 15:53 sell 0.01 nq_z11 2294.75 2312.08 2260.00 2011.09.21 16:35 2312.25 -0.60 0.00 0.00 -3.42
9847702 2011.09.21 15:50 sell 0.01 gc_v11 1799.4 1803.4 1760.2 2011.09.21 18:58 1803.4 -0.60 0.00 0.00 -3.92
9847836 2011.09.21 16:01 sell 0.01 gc_z11 1802.1 1806.1 1788.0 2011.09.21 19:41 1806.1 -0.60 0.00 0.00 -3.92
9852374 2011.09.21 21:42 sell 0.01 es_z11 1178.25 1185.50 1160.75 2011.09.21 22:05 1185.50 -0.60 0.00 0.00 -3.58
9852649 2011.09.21 21:51 sell 0.01 es_z11 1182.50 1188.75 1158.00 2011.09.21 23:06 1160.00 -0.60 0.00 0.00 11.18
10002774 2011.10.07 12:27 buy 0.01 eurusd 1.3427 0.0000 1.3430 2011.10.07 12:33 1.3430 0.00 0.00 0.00 0.31
10002785 2011.10.07 12:29 buy 0.01 audusd 0.9790 0.0000 0.9800 2011.10.07 13:30 0.9776 0.00 0.00 0.00 -1.43
10007760 2011.10.07 18:10 buy 0.01 eurusd 1.3495 0.0000 0.0000 2011.10.10 00:04 1.3386 0.00 0.00 0.01 -11.18
10007759 2011.10.07 18:10 buy 0.01 audusd 0.9848 0.0000 0.0000 2011.10.10 00:04 0.9749 0.00 0.00 0.13 -10.15
10040007 2011.10.12 17:07 buy 0.05 eurusd 1.3789 0.0000 1.3820 2011.10.12 17:23 1.3792 0.00 0.00 0.00 1.48
10040212 2011.10.12 17:17 buy 0.05 eurjpy 106.76 0.00 108.00 2011.10.12 17:27 106.79 0.00 0.00 0.00 1.91
10046600 2011.10.13 11:41 sell 0.05 usdjpy 77.02 0.00 0.00 2011.10.13 12:03 76.82 0.00 0.00 0.00 12.81
10047066 2011.10.13 12:07 sell 0.05 usdjpy 76.70 0.00 0.00 2011.10.13 13:55 77.00 0.00 0.00 0.00 -19.15
10046776 2011.10.13 11:55 sell 0.05 eurusd 1.3731 0.0000 0.0000 2011.10.13 17:26 1.3700 0.00 0.00 0.00 15.30
10057629 2011.10.14 15:32 buy 0.10 eurusd 1.3825 0.0000 0.0000 2011.10.14 16:48 1.3870 0.00 0.00 0.00 43.65
10059454 2011.10.14 17:16 sell 0.15 eurusd 1.3861 0.0000 1.3830 2011.10.14 18:19 1.3873 0.00 0.00 0.00 -17.45
10060424 2011.10.14 17:16 sell 0.05 eurusd 1.3861 0.0000 1.3830 2011.10.14 18:30 1.3859 0.00 0.00 0.00 0.97
10060534 2011.10.14 18:41 sell 0.01 eurusd 1.3851 0.0000 0.0000 2011.10.17 13:12 1.3845 0.00 0.00 -0.04 0.58
10065748 2011.10.17 12:54 sell 0.02 nzdusd 0.8042 0.0000 0.0000 2011.10.17 13:13 0.8041 0.00 0.00 0.00 0.19
10065880 2011.10.17 13:02 sell 0.02 audusd 1.0302 0.0000 0.0000 2011.10.17 14:15 1.0279 0.00 0.00 0.00 4.48
10066730 2011.10.17 14:15 sell 0.20 eurusd 1.3783 0.0000 1.3750 2011.10.17 17:29 1.3750 0.00 0.00 0.00 64.48
10069250 2011.10.17 17:24 sell 0.10 nzdusd 0.7974 0.0000 0.0000 2011.10.17 21:20 0.7944 0.00 0.00 0.00 29.40
10070160 2011.10.17 19:25 sell 0.05 audusd 1.0221 0.0000 0.0000 2011.10.17 21:20 1.0204 0.00 0.00 0.00 8.33
10070527 2011.10.17
21:29
sell 0.05 eurusd 1.3753 0.0000 1.3700 2011.10.17 21:42 1.3740 0.00 0.00 0.00 6.38
10069728 2011.10.17 18:19 sell 0.05 eurusd 1.3749 0.0000 1.3700 2011.10.17 21:42 1.3740 0.00 0.00 0.00 4.42
10070665 2011.10.17 21:42 sell 0.20 eurusd 1.3733 0.0000 1.3650 2011.10.18 11:51 1.3689 0.00 0.00 -0.87 86.75
10070631 2011.10.17 21:39 buy 0.05 usdchf 0.8998 0.0000 0.0000 2011.10.18 11:51 0.9014 0.00 0.00 -0.03 8.75
10066736 2011.10.17 14:16 sell 0.02 gbpusd 1.5737 0.0000 1.5700 2011.10.18 11:51 1.5731 0.00 0.00 -0.08 1.18
10077940 2011.10.18 14:53 buy 0.01 usdchf 0.9036 0.0000 0.0000 2011.10.18 15:31 0.9013 0.00 0.00 0.00 -2.52
10077494 2011.10.18 14:16 sell 0.05 gbpusd 1.5728 0.0000 0.0000 2011.10.18 18:16 1.5640 0.00 0.00 0.00 43.19
10077953 2011.10.18 14:55 sell 0.05 gbpusd 1.5714 0.0000 0.0000 2011.10.18 18:16 1.5639 0.00 0.00 0.00 36.81
10083645 2011.10.18 22:20 buy 0.10 eurusd 1.3800 0.0000 0.0000 2011.10.18 22:30 1.3781 0.00 0.00 0.00 -18.48
10084649 2011.10.18 23:52 sell 0.05 nzdusd 0.7953 0.0000 0.7900 2011.10.19 03:13 0.7938 0.00 0.00 -0.44 7.32
10085155 2011.10.19 03:22 buy 0.10 eurusd 1.3738 0.0000 1.3800 2011.10.19 06:57 1.3800 0.00 0.00 0.00 60.30
10085154 2011.10.19 03:19 sell 0.02 usdcad 1.0152 0.0000 1.0100 2011.10.19 08:44 1.0111 0.00 0.00 0.00 7.85
10084934 2011.10.19 01:09 buy 0.10 eurgbp 0.8751 0.0000 0.8800 2011.10.19 08:46 0.8766 0.00 0.00 0.00 22.90
10084946 2011.10.19 01:14 buy 0.02 audusd 1.0263 0.0000 1.0350 2011.10.19 08:46 1.0316 0.00 0.00 0.00 10.28
10086934 2011.10.19 08:47 sell 0.10 usdchf 0.8961 0.0000 0.0000 2011.10.19 09:14 0.8978 0.00 0.00 0.00 -18.35
10086875 2011.10.19 08:43 buy 0.10 gbpusd 1.5763 0.0000 0.0000 2011.10.19 09:14 1.5764 0.00 0.00 0.00 0.97
10088132 2011.10.19 10:27 buy 0.20 eurusd 1.3807 0.0000 1.3830 2011.10.19 10:48 1.3816 0.00 0.00 0.00 17.48
10088115 2011.10.19 10:25 buy 0.20 audusd 1.0301 0.0000 0.0000 2011.10.19 10:48 1.0302 0.00 0.00 0.00 1.94
10089574 2011.10.19 12:02 buy 0.20 eurjpy 106.25 0.00 0.00 2011.10.19 12:16 106.32 0.00 0.00 0.00 17.64
10089566 2011.10.19 12:02 buy 0.20 eurusd 1.3832 0.0000 0.0000 2011.10.19 12:16 1.3841 0.00 0.00 0.00 17.41
10090014 2011.10.19 12:14 buy 0.05 eurjpy 106.43 0.00 0.00 2011.10.19 12:17 106.25 0.00 0.00 0.00 -11.35
10090008 2011.10.19 12:14 buy 0.10 eurusd 1.3851 0.0000 0.0000 2011.10.19 12:17 1.3836 0.00 0.00 0.00 -14.52
10090056 2011.10.19 12:16 sell 0.10 usdchf 0.8983 0.0000 0.0000 2011.10.19 12:46 0.8978 0.00 0.00 0.00 5.38
10089805 2011.10.19 12:11 buy 0.10 audusd 1.0330 0.0000 0.0000 2011.10.19 12:47 1.0335 0.00 0.00 0.00 4.84
10084650 2011.10.18 23:53 sell 0.01 euraud 1.3394 0.0000 1.3300 2011.10.19 12:47 1.3392 0.00 0.00 0.13 0.20
10090516 2011.10.19 12:57 buy 0.10 audusd 1.0347 0.0000 0.0000 2011.10.19 13:46 1.0329 0.00 0.00 0.00 -17.43
10090282 2011.10.19 12:38 buy 0.20 eurusd 1.3845 0.0000 1.3865 2011.10.19 15:41 1.3865 0.00 0.00 0.00 38.71
10090929 2011.10.19 12:57 buy 0.10 audusd 1.0347 0.0000 1.0400 2011.10.19 16:38 1.0309 0.00 0.00 0.00 -36.86
10092862 2011.10.19 16:20 sell 0.10 eurusd 1.3829 0.0000 1.3790 2011.10.19 16:38 1.3818 0.00 0.00 0.00 10.66
10093550 2011.10.19 16:55 sell 0.20 audusd 1.0288 0.0000 1.0280 2011.10.19 18:58 1.0280 0.00 0.00 0.00 15.56
10093309 2011.10.19 16:44 sell 0.10 gbpusd 1.5814 0.0000 0.0000 2011.10.19 19:02 1.5804 0.00 0.00 0.00 9.73
10093399 2011.10.19 16:46 sell 0.20 eurusd 1.3788 0.0000 1.3750 2011.10.19 19:02 1.3775 0.00 0.00 0.00 25.32
10096508 2011.10.20 01:34 buy 0.01 eurusd 1.3767 0.0000 0.0000 2011.10.20 02:41 1.3768 0.00 0.00 0.00 0.09
10096361 2011.10.19 22:58 buy 0.05 usdchf 0.9034 0.0000 0.9050 2011.10.20 05:40 0.9050 0.00 0.00 -0.09 8.68
10096358 2011.10.19 22:55 sell 0.05 audusd 1.0220 0.0000 1.0170 2011.10.20 08:12 1.0170 0.00 0.00 -2.74 24.58
10096360 2011.10.19 22:56 sell 0.05 gbpusd 1.5768 0.0000 1.5730 2011.10.20 08:12 1.5730 0.00 0.00 -0.57 18.68
10077945 2011.10.18 14:54 buy 0.09 usdchf 0.9033 0.0000 0.0000 2011.10.20 09:17 0.9072 0.00 0.00 -0.21 38.10
